News Box Score |
Missouri Western Softball
Wayne State at Mo. Western St.
Mar 20, 2016 at St. Joseph, Mo. (Griffon Softball)
| Player | ab | r | h | rbi |
| Loos, Lexie cf | 4 | 1 | 2 | 0 |
| Wobken, Katelyn c | 4 | 1 | 1 | 2 |
| Chandler, Emily lf | 4 | 0 | 2 | 2 |
| Alyea, Melanie 1b | 3 | 0 | 0 | 0 |
| Wobken, Shelby dp/p | 3 | 1 | 1 | 1 |
| Hix, Abbie ss | 2 | 1 | 1 | 0 |
| Schropp, Alyssa 3b | 3 | 0 | 1 | 0 |
| Fehringer, Caitlin rf | 2 | 1 | 0 | 0 |
| Hoeg, Morgan 2b | 2 | 1 | 1 | 1 |
| Miller, Cassy p | 0 | 0 | 0 | 0 |
| Vanderveen, Riley p/dp | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 |
| Player | ab | r | h | rbi |
| Rathmann,Morgan cf | 4 | 0 | 2 | 2 |
| Atwell,Shelbie ss | 3 | 1 | 1 | 0 |
| Shifflett,Paige 1b/2b | 4 | 1 | 1 | 0 |
| Hamilton,Taylor dp | 1 | 1 | 1 | 1 |
| Koethe,Jamison pr | 0 | 1 | 0 | 0 |
| Green,Kailey p/1b | 3 | 2 | 2 | 0 |
| Uhl,Shelby pr | 0 | 1 | 0 | 0 |
| Klosterman,Katie 3b | 4 | 3 | 3 | 1 |
| Washington,Sydney lf | 4 | 3 | 2 | 5 |
| Korgie,Megan rf | 3 | 1 | 2 | 2 |
| Mueller,Rebekah c | 1 | 0 | 0 | 1 |
| Laliberte,Emilie 2b | 0 | 0 | 0 | 0 |
| Saladino,Shyanne p | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 14 | 12 |
Score by Innings R H E --------------------------------------- Wayne State......... 051 000 - 6 9 1 Mo. Western St...... 000 554 - 14 14 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Hix, A.. LOB - WSCSB 6; MWSU 6. 2B - Chandler, E.; Shifflett,P.. HR - Wobken, S.; Washington,S. HBP - Hamilton,T.. SF - Hamilton,T.; Korgie,Megan; Mueller,R.. SB - Wobken, K.. |
|
|
WP - Saladino,S.. HBP - by Wobken, S. (Hamilton,T.). PB - Wobken, K.. Pitches/strikes:
Miller, C. 87/51; Vanderveen 16/7; Wobken, S. 19/11; Green,Kailey 47/23; Saladino,S.
58/33.
Strikeouts - Alyea, Me.; Hix, A.; Fehringer,C.; Korgie,Megan. Walks - Hix, A.; Fehringer,C.; Hoeg, M.; Atwell,S.; Hamilton,T.; Green,Kailey; Mueller,R. 2.
Umpires - HP: Craig Smith 1B: Tracy Kutscher
|
Box Score |
Missouri Western Softball
Wayne State at Mo. Western St.
Mar 20, 2016 at St. Joseph, Mo. (Griffon Softball)
Wayne State 6 (5-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Loos, Lexie cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Wobken, Katelyn c | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Chandler, Emily lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Alyea, Melanie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Wobken, Shelby dp/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hix, Abbie ss | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Schropp, Alyssa 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Fehringer, Caitlin rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Hoeg, Morgan 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Miller, Cassy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanderveen, Riley p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 9 | 6 | 3 | 3 | 16 | 6 | 6 | |
Mo. Western St. 14 (22-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rathmann,Morgan cf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Atwell,Shelbie ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Shifflett,Paige 1b/2b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | |
| Hamilton,Taylor dp | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Koethe,Jamison pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green,Kailey p/1b | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Uhl,Shelby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klosterman,Katie 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Washington,Sydney lf | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Korgie,Megan rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mueller,Rebekah c | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Laliberte,Emilie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Saladino,Shyanne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 14 | 14 | 12 | 5 | 1 | 18 | 11 | 6 | |
Score by Innings R H E --------------------------------------- Wayne State......... 051 000 - 6 9 1 Mo. Western St...... 000 554 - 14 14 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Hix, A.. LOB - WSCSB 6; MWSU 6. 2B - Chandler, E.; Shifflett,P.. HR - Wobken, S.; Washington,S. HBP - Hamilton,T.. SF - Hamilton,T.; Korgie,Megan; Mueller,R.. SB - Wobken, K.. |
| Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Cassy L,4-9 | 4.1 | 8 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 7 | 4 | 87 |
| Vanderveen, Riley | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Wobken, Shelby | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
| Mo. Western St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Green,Kailey | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 47 |
| Saladino,Shyanne W,11-3 | 4.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 58 |
|
Win - Saladino,S. (11-3). Loss - Miller, C. (4-9). Save - None.
WP - Saladino,S.. HBP - by Wobken, S. (Hamilton,T.). PB - Wobken, K..
Pitches/strikes: Miller, C. 87/51; Vanderveen 16/7; Wobken, S. 19/11;
Green,Kailey 47/23; Saladino,S. 58/33.
Umpires - HP: Craig Smith 1B: Tracy Kutscher
|
Composite Box Score |
Missouri Western Softball
Wayne State at Mo. Western St. - Composite Box Score
Mar 20, 2016 at St. Joseph, Mo. (Griffon Softball)
| Wayne State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Loos, L. cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wobken, K. c | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chandler, E. lf | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyea, Me. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wobken, S. dp/p | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hix, A. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Schropp, A. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Fehringer,C. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hoeg, M. 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderveen p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 16 | 6 | 1 |
| Mo. Western St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rathmann,M. cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Atwell,S. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Shifflett,P. 1b/2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Hamilton,T. dp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koethe,J. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green,Kailey p/1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Uhl,Shelby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klosterman,K 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington,S lf | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korgie,Megan rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller,R. c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Laliberte,E. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saladino,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 14 | 14 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 11 | 0 |
| Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Cassy L,4-9 | 4.1 | 8 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 25 | 7 | 4 | 87 |
| Vanderveen, Riley | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Wobken, Shelby | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
| Mo. Western St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Green,Kailey | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 47 |
| Saladino,Shyanne W,11-3 | 4.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 58 |
|
Umpires - HP: Craig Smith 1B: Tracy Kutscher
Start: 2:00 pm Time: 1:45 Attendance: 170 Weather: Sunny, 45 degrees Green,Kailey faced 1 batter in the 3rd. |
Play-by-Play |
Missouri Western Softball
Wayne State at Mo. Western St.
Mar 20, 2016 at St. Joseph, Mo. (Griffon Softball)
Wayne State starters: 9/cf Loos, L.; 12/c Wobken, K.; 16/lf Chandler, E.; 22/1b
Alyea, Me.; 2/dp Wobken, S.; 3/ss Hix, A.; 7/3b Schropp, A.; 8/rf Fehringer,C.;
15/2b Hoeg, M.; 1/p Miller, C.;
Mo. Western St. starters: 5/cf Rathmann,M.; 12/ss Atwell,S.; 3/1b Shifflett,P.;
25/dp Hamilton,T.; 15/p Green,Kailey; 4/3b Klosterman,K; 6/lf Washington,S;
9/rf Korgie,Megan; 14/c Mueller,R.; 17/2b Laliberte,E.;
Wayne State 1st - Loos, L. grounded out to p (0-0).
Wobken, K. grounded out to 2b (1-0 B). Chandler, E. singled up the middle (0-1
K). Alyea, Me. grounded out to ss (2-1 BSB). 0 runs, 1 hit, 0 errors, 1
LOB.
Mo. Western St. 1st - Rathmann,M. popped up to ss
(2-1 FBB). Atwell,S. grounded out to ss (1-1 FB). Shifflett,P. lined out to 3b
(2-1 KBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State 2nd - Wobken, S. flied out to cf (2-0
BB). Hix, A. walked (3-1 KBBBB). Schropp, A. grounded out to p (1-0 B); Hix, A.
advanced to second. Fehringer,C. walked (3-2 BKSBBB). Hoeg, M. singled down the
lf line, RBI (3-2 KBBBS); Fehringer,C. advanced to second; Hix, A. scored.
Loos, L. singled to pitcher (0-0); Hoeg, M. advanced to second; Fehringer,C.
advanced to third. Wobken, K. singled through the left side, 2 RBI (3-2 BBBKS);
Loos, L. advanced to second, advanced to third on the throw; Hoeg, M. scored;
Fehringer,C. scored. Wobken, K. stole second. Chandler, E. doubled to left
field, 2 RBI (1-1 BK); Wobken, K. scored; Loos, L. scored. Alyea, Me. lined out
to 1b (0-0). 5 runs, 4 hits, 0 errors, 1 LOB.
Mo. Western St. 2nd - Hamilton,T. walked (3-2
BKKFBBFB). Green,Kailey flied out to cf (0-0). Klosterman,K grounded out to 3b
(0-0); Hamilton,T. advanced to second. Washington,S grounded out to ss (1-2
FBKFF). 0 runs, 0 hits, 0 errors, 1 LOB.
Wayne State 3rd - Wobken, S. homered to right field,
RBI (3-1 BBBK). Shifflett,P. to 2b. Green,Kailey to 1b. Saladino,S. to p for
Laliberte,E.. Hix, A. struck out looking (1-2 KFBK). Schropp, A. grounded out
to p (2-1 KBB). Fehringer,C. grounded out to 2b (2-2 BSBF). 1 run, 1 hit,
0 errors, 0 LOB.
Mo. Western St. 3rd - Korgie,Megan struck out
swinging (2-2 FBFBS). Mueller,R. flied out to cf (0-1 K). Rathmann,M. grounded
out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State 4th - Hoeg, M. grounded out to ss (0-1
K). Loos, L. singled up the middle (1-1 FB). Wobken, K. reached on a fielder's
choice (1-0 B); Loos, L. out at second ss to 2b. Chandler, E. grounded out to p
(0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Mo. Western St. 4th - Atwell,S. walked (3-2 BBFBKB).
Shifflett,P. fouled out to 3b (0-0). Hamilton,T. singled to left field (2-1
BBK); Atwell,S. advanced to third. Green,Kailey walked (3-0 BBBB); Hamilton,T.
advanced to second. Klosterman,K singled to left field, RBI (1-2 KKB);
Green,Kailey advanced to second; Hamilton,T. advanced to third; Atwell,S.
scored. Washington,S reached on an error by ss, advanced to second, RBI (0-0);
Klosterman,K scored, unearned; Green,Kailey scored, unearned; Hamilton,T.
scored. Korgie,Megan flied out to rf, SF (3-2 BBBKKFFF); Washington,S advanced
to third. Mueller,R. walked (3-0 BBBB). Rathmann,M. singled to shortstop, RBI
(1-0 B); Mueller,R. advanced to second; Washington,S scored, unearned.
Atwell,S. singled through the right side (1-1 BK); Rathmann,M. advanced to
second; Mueller,R. advanced to third, out at home rf to c. 5 runs, 4
hits, 1 error, 2 LOB.
Wayne State 5th - Alyea, Me. struck out swinging
(2-2 BBKFS). Wobken, S. popped up to ss (2-2 KBSB). Hix, A. singled up the
middle (0-0). Schropp, A. singled to right field (3-2 FFBBB); Hix, A. advanced
to third. Fehringer,C. struck out swinging (2-2 BFFBFS). 0 runs, 2 hits,
0 errors, 2 LOB.
Mo. Western St. 5th - Shifflett,P. doubled to right
field (0-1 K). Shifflett,P. advanced to third on a passed ball. Hamilton,T.
flied out to cf, SF, RBI (1-1 KB); Shifflett,P. scored. Green,Kailey singled to
left field (1-1 BK). Klosterman,K singled to left field (1-1 BK); Green,Kailey
advanced to second. Uhl,Shelby pinch ran for Green,Kailey. Washington,S homered
to right field, 3 RBI (1-1 BK); Klosterman,K scored; Uhl,Shelby scored.
Vanderveen to p for Miller, C.. Korgie,Megan singled up the middle (3-2 BBBKK).
Mueller,R. walked (3-1 BBBFB); Korgie,Megan advanced to second. Rathmann,M.
singled up the middle, RBI (2-0 BB); Mueller,R. advanced to second;
Korgie,Megan scored. Atwell,S. grounded out to 2b (0-0); Rathmann,M. advanced
to second; Mueller,R. advanced to third. Shifflett,P. lined out to 3b (0-0).
5 runs, 6 hits, 0 errors, 2 LOB.
Wayne State 6th - Green,Kailey to 1b for Uhl,Shelby.
Hoeg, M. walked (3-1 BBBKB). Loos, L. reached on a fielder's choice (0-0);
Hoeg, M. out at second ss to 2b. Wobken, K. popped up to ss (2-0 BB). Loos, L.
advanced to second on a wild pitch. Chandler, E. grounded out to p (3-1 KBBB).
0 runs, 0 hits, 0 errors, 1 LOB.
Mo. Western St. 6th - Wobken, S. to p. Vanderveen to
dp. Hamilton,T. hit by pitch (1-0 B). Koethe,J. pinch ran for Hamilton,T..
Green,Kailey singled to left field (3-1 BBKB); Koethe,J. advanced to second.
Klosterman,K singled to center field (0-0); Green,Kailey advanced to second;
Koethe,J. advanced to third. Washington,S singled to shortstop, RBI (2-0 BB);
Klosterman,K advanced to second; Green,Kailey advanced to third; Koethe,J.
scored. Korgie,Megan singled up the middle, advanced to second on the throw, 2
RBI (0-2 FFF); Washington,S advanced to third; Klosterman,K scored;
Green,Kailey scored. Mueller,R. flied out to cf, SF, RBI (1-2 KKB);
Korgie,Megan advanced to third; Washington,S scored. 4 runs, 4 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
Missouri Western Softball
Wayne State at Mo. Western St. - Plate Appearance Breakdown
Mar 20, 2016 at St. Joseph, Mo. (Griffon Softball)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wayne State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Loos, L. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Wobken, K. c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-3 | 1-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 1 |
| Chandler, E. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 |
| Alyea, Me. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Wobken, S. dp/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Hix, A. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schropp, A. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Fehringer,C. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Hoeg, M. 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Miller, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vanderveen p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 0-0 | 9-27 | 4-7 | 5-14 | 6-14 | 7-13 | 2-6 | 1-1 | 0-0 | 1 | 6 | 5 | 11 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wayne State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Miller, C. | 25 | 19 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 7-15 | 6-11 | 2-5 | 3-5 | 4 | 7 | 87 |
| Vanderveen | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-3 | 0-1 | 0-0 | 1 | 1 | 16 |
| Wobken, S. | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 4-4 | 0-0 | 1-1 | 0 | 1 | 19 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mo. Western St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rathmann,M. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Atwell,S. ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| Shifflett,P. 1b/2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| Hamilton,T. dp | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Koethe,J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Green,Kailey p/1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Uhl,Shelby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Klosterman,K 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-4 | 4-4 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Washington,S lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 3-4 | 0-1 | 0-0 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Korgie,Megan rf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Mueller,R. c | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| Laliberte,E. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
